BS20 · North Somerset
Pill and Easton-in-Gordano
Broadband speeds, house prices, crime rates and school ratings for 178 postcodes. Real data from Ofcom, Land Registry and Police.uk.
Superfast
96%
Avg crime/mo
1
Postcodes
178
All postcodes in Pill and Easton-in-Gordano
Click any postcode for full broadband, crime, schools and house price data.
| Postcode | Superfast | FTTP | House Price | Crime (LSOA) |
|---|---|---|---|---|
| BS20 0AA | 100% | 100% | TBC | 0 |
| BS20 0AB | 100% | 100% | TBC | 0 |
| BS20 0AD | 100% | 0% | TBC | 2 |
| BS20 0AE | 100% | 0% | TBC | 2 |
| BS20 0AF | 100% | 100% | TBC | 2 |
| BS20 0AG | 100% | 0% | TBC | 2 |
| BS20 0AH | 100% | 6% | TBC | 2 |
| BS20 0AJ | 100% | 100% | TBC | 0 |
| BS20 0AL | 100% | 100% | TBC | 0 |
| BS20 0AN | 100% | 100% | TBC | 0 |
| BS20 0AP | 100% | 100% | TBC | 0 |
| BS20 0AQ | 100% | 75% | TBC | 2 |
| BS20 0AR | 100% | 100% | TBC | 0 |
| BS20 0AS | 100% | 100% | TBC | 0 |
| BS20 0AT | 100% | 100% | TBC | 0 |
| BS20 0AU | 100% | 100% | TBC | 0 |
| BS20 0AW | 50% | 50% | TBC | 0 |
| BS20 0AX | 100% | 100% | TBC | 0 |
| BS20 0AY | 100% | 100% | TBC | 0 |
| BS20 0AZ | 100% | 100% | TBC | 0 |
| BS20 0BA | 100% | 100% | TBC | 0 |
| BS20 0BB | 100% | 100% | TBC | 0 |
| BS20 0BD | 100% | 100% | TBC | 0 |
| BS20 0BE | 100% | 100% | TBC | 0 |
| BS20 0BF | 100% | 43% | TBC | 0 |
| BS20 0BG | 100% | 82% | TBC | 0 |
| BS20 0BH | 100% | 100% | TBC | 0 |
| BS20 0BJ | 100% | 100% | TBC | 0 |
| BS20 0BL | 100% | 100% | TBC | 0 |
| BS20 0BN | 100% | 100% | TBC | 0 |
| BS20 0BP | 100% | 28% | TBC | 0 |
| BS20 0BQ | 100% | 100% | TBC | 0 |
| BS20 0BW | 100% | 100% | TBC | 0 |
| BS20 0BX | 100% | 0% | TBC | 2 |
| BS20 0BY | 100% | 100% | TBC | 2 |
| BS20 0DA | 100% | 100% | TBC | 0 |
| BS20 0DB | 100% | 100% | TBC | 0 |
| BS20 0DD | 100% | 73% | TBC | 2 |
| BS20 0DE | 100% | 100% | TBC | 0 |
| BS20 0DF | 100% | 100% | TBC | 0 |
| BS20 0DG | 100% | 100% | TBC | 0 |
| BS20 0DH | 100% | 39% | TBC | 0 |
| BS20 0DJ | 100% | 100% | TBC | 2 |
| BS20 0DL | 100% | 100% | TBC | 0 |
| BS20 0DP | 100% | 100% | TBC | 2 |
| BS20 0DQ | 100% | 80% | TBC | 0 |
| BS20 0DR | 100% | 100% | TBC | 2 |
| BS20 0DS | 100% | 100% | TBC | 0 |
| BS20 0DT | 100% | 100% | TBC | 0 |
| BS20 0DU | 100% | 100% | TBC | 0 |
| BS20 0DW | 100% | 100% | TBC | 0 |
| BS20 0DX | 100% | 100% | TBC | 0 |
| BS20 0DY | 100% | 100% | TBC | 0 |
| BS20 0EA | 100% | 48% | TBC | 0 |
| BS20 0EB | 100% | 74% | TBC | 2 |
| BS20 0ED | 100% | 100% | TBC | 2 |
| BS20 0EE | 100% | 100% | TBC | 2 |
| BS20 0EF | 100% | 100% | TBC | 2 |
| BS20 0EG | 100% | 100% | TBC | 2 |
| BS20 0EH | 100% | 100% | TBC | 2 |
| BS20 0EJ | 100% | 0% | TBC | 2 |
| BS20 0EL | 100% | 88% | TBC | 2 |
| BS20 0EN | 100% | 100% | TBC | 2 |
| BS20 0EP | 100% | 100% | TBC | 2 |
| BS20 0EQ | 100% | 100% | TBC | 2 |
| BS20 0ER | 100% | 100% | TBC | 2 |
| BS20 0ES | 100% | 100% | TBC | 2 |
| BS20 0ET | 100% | 100% | TBC | 2 |
| BS20 0EU | 100% | 44% | TBC | 2 |
| BS20 0EW | 100% | 100% | TBC | 2 |
| BS20 0EY | 100% | 83% | TBC | 2 |
| BS20 0EZ | 100% | 100% | TBC | 2 |
| BS20 0FB | 100% | 0% | TBC | 0 |
| BS20 0FD | 100% | 100% | TBC | 0 |
| BS20 0FE | 100% | 100% | TBC | 0 |
| BS20 0FF | 100% | 0% | TBC | 0 |
| BS20 0FG | 100% | 100% | TBC | 0 |
| BS20 0FH | 100% | 100% | TBC | 0 |
| BS20 0HA | 100% | 96% | TBC | 2 |
| BS20 0HB | 100% | 27% | TBC | 2 |
| BS20 0HD | 100% | 0% | TBC | 2 |
| BS20 0HE | 100% | 100% | TBC | 2 |
| BS20 0HF | 100% | 96% | TBC | 2 |
| BS20 0HG | 100% | 100% | TBC | 2 |
| BS20 0HH | 100% | 50% | TBC | 2 |
| BS20 0HJ | 100% | 0% | TBC | 2 |
| BS20 0HN | 100% | 100% | TBC | 2 |
| BS20 0HT | 100% | 100% | TBC | 2 |
| BS20 0HX | 100% | 0% | TBC | 2 |
| BS20 0HZ | 100% | 0% | TBC | 0 |
| BS20 0JA | 100% | 0% | TBC | 0 |
| BS20 0JB | 100% | 17% | TBC | 0 |
| BS20 0JD | 100% | 79% | TBC | 0 |
| BS20 0JE | 100% | 100% | TBC | 0 |
| BS20 0JF | 100% | 100% | TBC | 0 |
| BS20 0JG | 100% | 40% | TBC | 2 |
| BS20 0JH | 100% | 0% | TBC | 2 |
| BS20 0JJ | 100% | 75% | TBC | 0 |
| BS20 0JL | 100% | 100% | TBC | 0 |
| BS20 0JN | 100% | 100% | TBC | 2 |
| BS20 0JP | 100% | 100% | TBC | 2 |
| BS20 0JQ | 100% | 90% | TBC | 0 |
| BS20 0JR | 100% | 100% | TBC | 2 |
| BS20 0JS | 100% | 100% | TBC | 2 |
| BS20 0JT | 100% | 100% | TBC | 2 |
| BS20 0JU | 100% | 100% | TBC | 2 |
| BS20 0JW | 100% | 100% | TBC | 0 |
| BS20 0JX | 100% | 100% | TBC | 2 |
| BS20 0JY | 100% | 94% | TBC | 2 |
| BS20 0JZ | 100% | 100% | TBC | 2 |
| BS20 0LA | 100% | 95% | TBC | 2 |
| BS20 0LB | 100% | 100% | TBC | 2 |
| BS20 0LD | 100% | 100% | TBC | 2 |
| BS20 0LE | 100% | 63% | TBC | 2 |
| BS20 0LF | 100% | 100% | TBC | 2 |
| BS20 0LG | 100% | 100% | TBC | 0 |
| BS20 0LH | 100% | 76% | TBC | 2 |
| BS20 0LJ | 100% | 100% | TBC | 0 |
| BS20 0LL | 100% | 94% | TBC | 0 |
| BS20 0LN | 100% | 100% | TBC | 0 |
| BS20 0LP | 100% | 100% | TBC | 0 |
| BS20 0LQ | 100% | 100% | TBC | 0 |
| BS20 0LR | 100% | 100% | TBC | 0 |
| BS20 0LS | 100% | 100% | TBC | 0 |
| BS20 0LT | 100% | 100% | TBC | 0 |
| BS20 0LU | 100% | 100% | TBC | 0 |
| BS20 0LW | 100% | 100% | TBC | 0 |
| BS20 0LX | 100% | 100% | TBC | 0 |
| BS20 0LY | 100% | 100% | TBC | 0 |
| BS20 0LZ | 100% | 100% | TBC | 0 |
| BS20 0NA | 100% | 90% | TBC | 0 |
| BS20 0NB | 100% | 100% | TBC | 0 |
| BS20 0ND | 100% | 100% | TBC | 0 |
| BS20 0NE | 75% | 0% | TBC | 0 |
| BS20 0NG | 100% | 100% | TBC | 2 |
| BS20 0NH | 0% | 0% | TBC | 0 |
| BS20 0NJ | 100% | 100% | TBC | 2 |
| BS20 0NQ | 100% | 100% | TBC | 2 |
| BS20 0PA | 100% | 100% | TBC | 0 |
| BS20 0PB | 100% | 100% | TBC | 0 |
| BS20 0PD | 100% | 100% | TBC | 0 |
| BS20 0PE | 100% | 100% | TBC | 0 |
| BS20 0PF | 100% | 100% | TBC | 0 |
| BS20 0PG | 100% | 100% | TBC | 0 |
| BS20 0PH | 100% | 100% | TBC | 0 |
| BS20 0PP | 100% | 100% | TBC | 0 |
| BS20 0PQ | 100% | 100% | TBC | 0 |
| BS20 0PR | 100% | 100% | TBC | 0 |
| BS20 0PS | 100% | 100% | TBC | 0 |
| BS20 0PT | 100% | 100% | TBC | 0 |
| BS20 0PU | 100% | 100% | TBC | 0 |
| BS20 0PW | 100% | 100% | TBC | 0 |
| BS20 0PX | 100% | 100% | TBC | 0 |
| BS20 0PY | 100% | 100% | TBC | 0 |
| BS20 0QA | 100% | 100% | TBC | 0 |
| BS20 0QB | 100% | 48% | TBC | 0 |
| BS20 0QD | 100% | 100% | TBC | 0 |
| BS20 0QE | 100% | 86% | TBC | 0 |
| BS20 0QF | 100% | 100% | TBC | 0 |
| BS20 0QG | 100% | 100% | TBC | 0 |
| BS20 0QH | 100% | 100% | TBC | 2 |
| BS20 0QJ | 100% | 100% | TBC | 2 |
| BS20 0QL | 100% | 100% | TBC | 2 |
| BS20 0QN | 100% | 100% | TBC | 2 |
| BS20 0QP | 100% | 100% | TBC | 2 |
| BS20 0QQ | 100% | 100% | TBC | 0 |
| BS20 0QR | 100% | 100% | TBC | 0 |
| BS20 0QS | 100% | 100% | TBC | 0 |
| BS20 0QT | 100% | 0% | TBC | 0 |
| BS20 0QW | 100% | 100% | TBC | 2 |
| BS20 0QZ | 100% | 100% | TBC | 0 |
| BS20 7XE | 100% | 0% | TBC | 0 |
| BS20 7XF | 0% | 0% | TBC | 0 |
| BS20 7XJ | 0% | 0% | TBC | 0 |
| BS20 7XL | 0% | 0% | TBC | 0 |
| BS20 7XR | 100% | 0% | TBC | 0 |
| BS20 7XW | 0% | 0% | TBC | 0 |
| BS8 3SU | 0% | 0% | TBC | 0 |
Check your exact postcode
Every postcode in Pill and Easton-in-Gordano has its own page with broadband speeds, house prices, school ratings and crime stats.
Data sources: Broadband data from Ofcom Connected Nations 2025 · House prices from HM Land Registry · Crime from Police.uk · See all data sources