Inverclyde East Central
Broadband speeds, house prices, crime rates and school ratings for 283 postcodes. Real data from Ofcom, Land Registry and Police.uk.
Superfast
94%
Postcodes
283
All postcodes in Inverclyde East Central
Click any postcode for full broadband, crime, schools and house price data.
| Postcode | Superfast | FTTP | House Price | Crime (LSOA) |
|---|---|---|---|---|
| PA14 5AA | 100% | TBC | TBC | TBC |
| PA14 5AD | 100% | TBC | TBC | TBC |
| PA14 5AE | 100% | TBC | TBC | TBC |
| PA14 5AH | 100% | TBC | TBC | TBC |
| PA14 5AJ | 100% | 0% | TBC | TBC |
| PA14 5AL | 100% | TBC | TBC | TBC |
| PA14 5AN | 100% | TBC | TBC | TBC |
| PA14 5AQ | 100% | 0% | TBC | TBC |
| PA14 5AR | 100% | TBC | TBC | TBC |
| PA14 5AS | 100% | TBC | TBC | TBC |
| PA14 5AT | 100% | 0% | TBC | TBC |
| PA14 5AU | 86% | 0% | TBC | TBC |
| PA14 5AW | 100% | TBC | TBC | TBC |
| PA14 5AX | 100% | TBC | TBC | TBC |
| PA14 5AY | 100% | 0% | TBC | TBC |
| PA14 5AZ | 100% | TBC | TBC | TBC |
| PA14 5BA | 100% | TBC | TBC | TBC |
| PA14 5BB | 100% | TBC | TBC | TBC |
| PA14 5BG | 100% | TBC | TBC | TBC |
| PA14 5BH | 0% | 0% | TBC | TBC |
| PA14 5BJ | 25% | TBC | TBC | TBC |
| PA14 5BL | 100% | 0% | TBC | TBC |
| PA14 5BN | 100% | 0% | TBC | TBC |
| PA14 5BP | 100% | 0% | TBC | TBC |
| PA14 5BQ | 100% | 0% | TBC | TBC |
| PA14 5BS | 0% | TBC | TBC | TBC |
| PA14 5BW | 100% | 0% | TBC | TBC |
| PA14 5BY | 0% | 0% | TBC | TBC |
| PA14 5DB | 100% | TBC | TBC | TBC |
| PA14 5DD | 100% | 0% | TBC | TBC |
| PA14 5DE | 100% | TBC | TBC | TBC |
| PA14 5DF | 100% | 0% | TBC | TBC |
| PA14 5DG | 100% | TBC | TBC | TBC |
| PA14 5DH | 100% | TBC | TBC | TBC |
| PA14 5DL | 100% | 0% | TBC | TBC |
| PA14 5DN | 100% | TBC | TBC | TBC |
| PA14 5DP | 100% | 0% | TBC | TBC |
| PA14 5DQ | 100% | TBC | TBC | TBC |
| PA14 5DR | 100% | 0% | TBC | TBC |
| PA14 5DS | 100% | 0% | TBC | TBC |
| PA14 5DU | 100% | 0% | TBC | TBC |
| PA14 5DW | 100% | 0% | TBC | TBC |
| PA14 5DX | 75% | TBC | TBC | TBC |
| PA14 5DY | 100% | TBC | TBC | TBC |
| PA14 5DZ | 100% | 0% | TBC | TBC |
| PA14 5EB | 67% | 0% | TBC | TBC |
| PA14 5ED | 100% | 0% | TBC | TBC |
| PA14 5EE | 100% | TBC | TBC | TBC |
| PA14 5EF | 100% | 0% | TBC | TBC |
| PA14 5EH | 100% | TBC | TBC | TBC |
| PA14 5EJ | 100% | 0% | TBC | TBC |
| PA14 5EL | 100% | 0% | TBC | TBC |
| PA14 5EN | 100% | 0% | TBC | TBC |
| PA14 5EP | 100% | 0% | TBC | TBC |
| PA14 5EQ | 100% | 0% | TBC | TBC |
| PA14 5EU | 100% | 0% | TBC | TBC |
| PA14 5EW | 100% | 0% | TBC | TBC |
| PA14 5EY | 100% | 0% | TBC | TBC |
| PA14 5HA | 100% | TBC | TBC | TBC |
| PA14 5HB | 100% | TBC | TBC | TBC |
| PA14 5HD | 100% | TBC | TBC | TBC |
| PA14 5HE | 100% | TBC | TBC | TBC |
| PA14 5HF | 100% | 0% | TBC | TBC |
| PA14 5HG | 100% | 0% | TBC | TBC |
| PA14 5HJ | 100% | 0% | TBC | TBC |
| PA14 5HL | 100% | 0% | TBC | TBC |
| PA14 5HN | 100% | 0% | TBC | TBC |
| PA14 5HP | 100% | 0% | TBC | TBC |
| PA14 5HQ | 100% | 0% | TBC | TBC |
| PA14 5HU | 100% | TBC | TBC | TBC |
| PA14 5HW | 100% | 0% | TBC | TBC |
| PA14 5HZ | 100% | 0% | TBC | TBC |
| PA14 5JA | 100% | 0% | TBC | TBC |
| PA14 5JD | 100% | 0% | TBC | TBC |
| PA14 5JE | 100% | 0% | TBC | TBC |
| PA14 5JH | 100% | 0% | TBC | TBC |
| PA14 5JQ | 100% | 0% | TBC | TBC |
| PA14 5JR | 100% | TBC | TBC | TBC |
| PA14 5LA | 100% | TBC | TBC | TBC |
| PA14 5LB | 100% | 0% | TBC | TBC |
| PA14 5LD | 100% | TBC | TBC | TBC |
| PA14 5LE | 100% | TBC | TBC | TBC |
| PA14 5LF | 100% | TBC | TBC | TBC |
| PA14 5LG | 100% | 0% | TBC | TBC |
| PA14 5LH | 100% | TBC | TBC | TBC |
| PA14 5LJ | 100% | 0% | TBC | TBC |
| PA14 5LL | 100% | TBC | TBC | TBC |
| PA14 5LN | 100% | TBC | TBC | TBC |
| PA14 5LP | 100% | 0% | TBC | TBC |
| PA14 5LQ | 100% | TBC | TBC | TBC |
| PA14 5LW | 100% | 0% | TBC | TBC |
| PA14 5NA | 100% | TBC | TBC | TBC |
| PA14 5NB | 100% | 0% | TBC | TBC |
| PA14 5NF | 100% | 0% | TBC | TBC |
| PA14 5NN | 100% | 0% | TBC | TBC |
| PA14 5NQ | 100% | TBC | TBC | TBC |
| PA14 5NS | 100% | TBC | TBC | TBC |
| PA14 5NT | 100% | TBC | TBC | TBC |
| PA14 5NU | 100% | 0% | TBC | TBC |
| PA14 5NW | 100% | TBC | TBC | TBC |
| PA14 5NX | 100% | TBC | TBC | TBC |
| PA14 5PA | 100% | 0% | TBC | TBC |
| PA14 5PD | 100% | TBC | TBC | TBC |
| PA14 5PE | 100% | TBC | TBC | TBC |
| PA14 5PF | 100% | 0% | TBC | TBC |
| PA14 5PG | 100% | TBC | TBC | TBC |
| PA14 5PJ | 100% | TBC | TBC | TBC |
| PA14 5PN | 100% | TBC | TBC | TBC |
| PA14 5PP | 100% | 0% | TBC | TBC |
| PA14 5PR | 100% | 0% | TBC | TBC |
| PA14 5PS | 100% | TBC | TBC | TBC |
| PA14 5PT | 100% | TBC | TBC | TBC |
| PA14 5PU | 100% | 0% | TBC | TBC |
| PA14 5PX | 100% | TBC | TBC | TBC |
| PA14 5PY | 100% | 0% | TBC | TBC |
| PA14 5PZ | 100% | 0% | TBC | TBC |
| PA14 5QA | 100% | 0% | TBC | TBC |
| PA14 5QB | 100% | 0% | TBC | TBC |
| PA14 5QD | 100% | 0% | TBC | TBC |
| PA14 5QE | 100% | 0% | TBC | TBC |
| PA14 5QF | 100% | 0% | TBC | TBC |
| PA14 5QG | 100% | 0% | TBC | TBC |
| PA14 5QH | 100% | 0% | TBC | TBC |
| PA14 5QL | 100% | TBC | TBC | TBC |
| PA14 5QN | 100% | TBC | TBC | TBC |
| PA14 5QP | 100% | TBC | TBC | TBC |
| PA14 5QQ | 100% | TBC | TBC | TBC |
| PA14 5QW | 100% | 0% | TBC | TBC |
| PA14 5RH | 100% | 0% | TBC | TBC |
| PA14 5RJ | 100% | TBC | TBC | TBC |
| PA14 5RS | 100% | TBC | TBC | TBC |
| PA14 5RT | 100% | TBC | TBC | TBC |
| PA14 5RU | 100% | TBC | TBC | TBC |
| PA14 5RX | 100% | TBC | TBC | TBC |
| PA14 5RY | 100% | TBC | TBC | TBC |
| PA14 5RZ | 100% | TBC | TBC | TBC |
| PA14 5SA | 100% | TBC | TBC | TBC |
| PA14 5SB | 100% | TBC | TBC | TBC |
| PA14 5SD | 100% | TBC | TBC | TBC |
| PA14 5SE | 100% | TBC | TBC | TBC |
| PA14 5SF | 100% | TBC | TBC | TBC |
| PA14 5SG | 100% | 0% | TBC | TBC |
| PA14 5SH | 100% | TBC | TBC | TBC |
| PA14 5SJ | 100% | 0% | TBC | TBC |
| PA14 5SL | 100% | TBC | TBC | TBC |
| PA14 5SN | 100% | 0% | TBC | TBC |
| PA14 5SP | 100% | TBC | TBC | TBC |
| PA14 5SQ | 100% | TBC | TBC | TBC |
| PA14 5SS | 100% | TBC | TBC | TBC |
| PA14 5SU | 92% | TBC | TBC | TBC |
| PA14 5SW | 100% | 0% | TBC | TBC |
| PA14 5SX | 100% | TBC | TBC | TBC |
| PA14 5SY | 100% | TBC | TBC | TBC |
| PA14 5SZ | 100% | TBC | TBC | TBC |
| PA14 5TA | 100% | 0% | TBC | TBC |
| PA14 5TB | 100% | TBC | TBC | TBC |
| PA14 5TD | 100% | TBC | TBC | TBC |
| PA14 5TE | 100% | TBC | TBC | TBC |
| PA14 5TF | 100% | TBC | TBC | TBC |
| PA14 5TG | 80% | TBC | TBC | TBC |
| PA14 5TH | 100% | TBC | TBC | TBC |
| PA14 5TJ | 100% | TBC | TBC | TBC |
| PA14 5TN | 100% | 0% | TBC | TBC |
| PA14 5TP | 85% | TBC | TBC | TBC |
| PA14 5TQ | 100% | TBC | TBC | TBC |
| PA14 5TR | 74% | TBC | TBC | TBC |
| PA14 5TS | 100% | TBC | TBC | TBC |
| PA14 5TW | 100% | TBC | TBC | TBC |
| PA14 5UA | 75% | TBC | TBC | TBC |
| PA14 5UF | 100% | TBC | TBC | TBC |
| PA14 5UG | 50% | 0% | TBC | TBC |
| PA14 5UH | 100% | 0% | TBC | TBC |
| PA14 5UJ | 100% | 0% | TBC | TBC |
| PA14 5UL | 100% | TBC | TBC | TBC |
| PA14 5UN | 92% | TBC | TBC | TBC |
| PA14 5UP | 100% | TBC | TBC | TBC |
| PA14 5UR | 100% | TBC | TBC | TBC |
| PA14 5UT | 100% | TBC | TBC | TBC |
| PA14 5UU | 100% | 0% | TBC | TBC |
| PA14 5UZ | 100% | 0% | TBC | TBC |
| PA14 5XA | 100% | 0% | TBC | TBC |
| PA14 5XB | 100% | 0% | TBC | TBC |
| PA14 5XD | 100% | 0% | TBC | TBC |
| PA14 5XE | 100% | 0% | TBC | TBC |
| PA14 5XF | 33% | 0% | TBC | TBC |
| PA14 5XG | 0% | 0% | TBC | TBC |
| PA14 5XH | 0% | 0% | TBC | TBC |
| PA14 5XJ | 100% | 0% | TBC | TBC |
| PA14 5XS | 8% | 0% | TBC | TBC |
| PA14 5XT | 98% | 0% | TBC | TBC |
| PA14 5XU | 100% | 0% | TBC | TBC |
| PA14 5XX | 100% | 0% | TBC | TBC |
| PA14 5XY | 100% | 0% | TBC | TBC |
| PA14 5XZ | 100% | TBC | TBC | TBC |
| PA14 5YE | 100% | TBC | TBC | TBC |
| PA14 5YF | 100% | 0% | TBC | TBC |
| PA14 5YG | 100% | TBC | TBC | TBC |
| PA14 5YH | 100% | 0% | TBC | TBC |
| PA14 5YJ | 100% | 0% | TBC | TBC |
| PA14 5YL | 100% | TBC | TBC | TBC |
| PA14 5YN | 100% | 0% | TBC | TBC |
| PA14 5YP | 100% | TBC | TBC | TBC |
| PA14 5YQ | 100% | 0% | TBC | TBC |
| PA14 5YR | 100% | 0% | TBC | TBC |
| PA14 5YS | 96% | TBC | TBC | TBC |
| PA14 5YT | 100% | 0% | TBC | TBC |
| PA14 5YU | 100% | 0% | TBC | TBC |
| PA14 5YW | 100% | TBC | TBC | TBC |
| PA14 5YX | 100% | TBC | TBC | TBC |
| PA14 5YY | 100% | TBC | TBC | TBC |
| PA14 5YZ | 100% | TBC | TBC | TBC |
| PA14 6BL | 100% | 0% | TBC | TBC |
| PA14 6JA | 100% | TBC | TBC | TBC |
| PA14 6JB | 100% | TBC | TBC | TBC |
| PA14 6JD | 100% | TBC | TBC | TBC |
| PA14 6JE | 100% | 0% | TBC | TBC |
| PA14 6JF | 100% | 0% | TBC | TBC |
| PA14 6JG | 100% | TBC | TBC | TBC |
| PA14 6JH | 100% | TBC | TBC | TBC |
| PA14 6JQ | 100% | TBC | TBC | TBC |
| PA14 6QX | 100% | 0% | TBC | TBC |
| PA14 6RA | 100% | TBC | TBC | TBC |
| PA14 6RJ | 100% | TBC | TBC | TBC |
| PA14 6RL | 100% | TBC | TBC | TBC |
| PA14 6RS | 100% | 0% | TBC | TBC |
| PA14 6SB | 100% | 0% | TBC | TBC |
| PA14 6TD | 75% | TBC | TBC | TBC |
| PA15 2AB | 100% | TBC | TBC | TBC |
| PA15 2AD | 95% | TBC | TBC | TBC |
| PA15 2AJ | 100% | 0% | TBC | TBC |
| PA15 2AN | 100% | TBC | TBC | TBC |
| PA15 2AR | 100% | 0% | TBC | TBC |
| PA15 2AS | 100% | 0% | TBC | TBC |
| PA15 2AU | 100% | TBC | TBC | TBC |
| PA15 2AX | 33% | 0% | TBC | TBC |
| PA15 2BU | 100% | TBC | TBC | TBC |
| PA15 2ER | 0% | TBC | TBC | TBC |
| PA15 2NE | 100% | 0% | TBC | TBC |
| PA15 2NH | 100% | 0% | TBC | TBC |
| PA15 2NP | 100% | 0% | TBC | TBC |
| PA15 2NR | 100% | 0% | TBC | TBC |
| PA15 2NS | 100% | 0% | TBC | TBC |
| PA15 2NT | 100% | 0% | TBC | TBC |
| PA15 2NY | 100% | 0% | TBC | TBC |
| PA15 2NZ | 100% | 0% | TBC | TBC |
| PA15 2PA | 100% | 0% | TBC | TBC |
| PA15 2PB | 100% | 0% | TBC | TBC |
| PA15 2PD | 100% | 0% | TBC | TBC |
| PA15 2PE | 100% | 0% | TBC | TBC |
| PA15 2QP | 100% | 0% | TBC | TBC |
| PA15 2QR | 100% | 0% | TBC | TBC |
| PA15 2QS | 100% | 0% | TBC | TBC |
| PA15 2QX | 95% | 0% | TBC | TBC |
| PA15 2RA | 100% | 0% | TBC | TBC |
| PA15 2RB | 100% | 0% | TBC | TBC |
| PA15 2RD | 100% | 0% | TBC | TBC |
| PA15 2RF | 100% | TBC | TBC | TBC |
| PA15 2RG | 100% | 0% | TBC | TBC |
| PA15 2RL | 100% | TBC | TBC | TBC |
| PA15 2RN | 100% | 0% | TBC | TBC |
| PA15 2RR | 100% | 0% | TBC | TBC |
| PA15 2RS | 100% | TBC | TBC | TBC |
| PA15 2TD | 100% | TBC | TBC | TBC |
| PA15 2TG | 100% | TBC | TBC | TBC |
| PA15 2TQ | 90% | TBC | TBC | TBC |
| PA15 2TU | 100% | TBC | TBC | TBC |
| PA15 2TW | 83% | TBC | TBC | TBC |
| PA15 2UA | 50% | 0% | TBC | TBC |
| PA15 2UD | 33% | 0% | TBC | TBC |
| PA15 2UH | 0% | TBC | TBC | TBC |
| PA15 2UL | 50% | 0% | TBC | TBC |
| PA15 2UP | 33% | TBC | TBC | TBC |
| PA15 2UZ | 0% | TBC | TBC | TBC |
| PA15 2WA | 100% | 0% | TBC | TBC |
| PA15 2WB | 100% | 0% | TBC | TBC |
| PA15 2WD | 100% | TBC | TBC | TBC |
| PA15 2WE | 100% | 0% | TBC | TBC |
| PA15 2WF | 100% | 0% | TBC | TBC |
| PA15 2WG | 100% | 0% | TBC | TBC |
| PA15 2WH | 100% | TBC | TBC | TBC |
| PA15 2WJ | 100% | 0% | TBC | TBC |
| PA15 2WL | 100% | 0% | TBC | TBC |
| PA15 2WN | 94% | TBC | TBC | TBC |
Check your exact postcode
Every postcode in Inverclyde East Central has its own page with broadband speeds, house prices, school ratings and crime stats.
Data sources: Broadband data from Ofcom Connected Nations 2025 · House prices from HM Land Registry · Crime from Police.uk · See all data sources