KY12 · Fife
Dunfermline North
Broadband speeds, house prices, crime rates and school ratings for 389 postcodes. Real data from Ofcom, Land Registry and Police.uk.
Superfast
98%
Postcodes
389
All postcodes in Dunfermline North
Click any postcode for full broadband, crime, schools and house price data.
| Postcode | Superfast | FTTP | House Price | Crime (LSOA) |
|---|---|---|---|---|
| KY12 0AA | 100% | TBC | TBC | TBC |
| KY12 0AB | 100% | TBC | TBC | TBC |
| KY12 0AD | 100% | 0% | TBC | TBC |
| KY12 0AE | 100% | 0% | TBC | TBC |
| KY12 0AG | 100% | TBC | TBC | TBC |
| KY12 0AH | 100% | TBC | TBC | TBC |
| KY12 0AJ | 100% | TBC | TBC | TBC |
| KY12 0AL | 100% | 0% | TBC | TBC |
| KY12 0AN | 100% | 0% | TBC | TBC |
| KY12 0AP | 100% | 0% | TBC | TBC |
| KY12 0AQ | 100% | 0% | TBC | TBC |
| KY12 0AR | 100% | TBC | TBC | TBC |
| KY12 0AS | 100% | 0% | TBC | TBC |
| KY12 0AT | 100% | 0% | TBC | TBC |
| KY12 0AU | 100% | 0% | TBC | TBC |
| KY12 0AW | 100% | 0% | TBC | TBC |
| KY12 0AX | 100% | TBC | TBC | TBC |
| KY12 0AY | 100% | TBC | TBC | TBC |
| KY12 0AZ | 100% | 0% | TBC | TBC |
| KY12 0BA | 100% | 0% | TBC | TBC |
| KY12 0BB | 100% | TBC | TBC | TBC |
| KY12 0BD | 100% | TBC | TBC | TBC |
| KY12 0BE | 100% | 0% | TBC | TBC |
| KY12 0BF | 100% | TBC | TBC | TBC |
| KY12 0BH | 100% | TBC | TBC | TBC |
| KY12 0BJ | 100% | 0% | TBC | TBC |
| KY12 0BL | 100% | TBC | TBC | TBC |
| KY12 0BN | 100% | TBC | TBC | TBC |
| KY12 0BP | 100% | 0% | TBC | TBC |
| KY12 0BQ | 100% | 0% | TBC | TBC |
| KY12 0BS | 100% | 0% | TBC | TBC |
| KY12 0BT | 100% | 0% | TBC | TBC |
| KY12 0BU | 100% | 0% | TBC | TBC |
| KY12 0BW | 100% | TBC | TBC | TBC |
| KY12 0BX | 100% | TBC | TBC | TBC |
| KY12 0BY | 100% | 0% | TBC | TBC |
| KY12 0BZ | 100% | TBC | TBC | TBC |
| KY12 0DA | 100% | 0% | TBC | TBC |
| KY12 0DB | 100% | TBC | TBC | TBC |
| KY12 0DD | 100% | TBC | TBC | TBC |
| KY12 0DE | 100% | TBC | TBC | TBC |
| KY12 0DG | 100% | 0% | TBC | TBC |
| KY12 0DH | 100% | TBC | TBC | TBC |
| KY12 0DJ | 100% | TBC | TBC | TBC |
| KY12 0DL | 100% | 0% | TBC | TBC |
| KY12 0DN | 100% | 0% | TBC | TBC |
| KY12 0DP | 100% | 0% | TBC | TBC |
| KY12 0DQ | 100% | 0% | TBC | TBC |
| KY12 0DR | 100% | 0% | TBC | TBC |
| KY12 0DS | 100% | 0% | TBC | TBC |
| KY12 0DT | 100% | 0% | TBC | TBC |
| KY12 0DU | 100% | 0% | TBC | TBC |
| KY12 0DW | 100% | 0% | TBC | TBC |
| KY12 0DX | 100% | 0% | TBC | TBC |
| KY12 0DY | 100% | 0% | TBC | TBC |
| KY12 0DZ | 100% | 0% | TBC | TBC |
| KY12 0EA | 100% | 0% | TBC | TBC |
| KY12 0EB | 100% | TBC | TBC | TBC |
| KY12 0ED | 100% | TBC | TBC | TBC |
| KY12 0EE | 100% | TBC | TBC | TBC |
| KY12 0EF | 100% | 0% | TBC | TBC |
| KY12 0EG | 100% | TBC | TBC | TBC |
| KY12 0EH | 100% | TBC | TBC | TBC |
| KY12 0EJ | 100% | 0% | TBC | TBC |
| KY12 0EL | 100% | 0% | TBC | TBC |
| KY12 0EN | 100% | 0% | TBC | TBC |
| KY12 0EP | 100% | 0% | TBC | TBC |
| KY12 0EQ | 100% | 0% | TBC | TBC |
| KY12 0ER | 100% | 0% | TBC | TBC |
| KY12 0ES | 100% | TBC | TBC | TBC |
| KY12 0ET | 100% | TBC | TBC | TBC |
| KY12 0EU | 100% | 0% | TBC | TBC |
| KY12 0EW | 100% | TBC | TBC | TBC |
| KY12 0EX | 100% | 0% | TBC | TBC |
| KY12 0EY | 100% | 0% | TBC | TBC |
| KY12 0EZ | 100% | 0% | TBC | TBC |
| KY12 0FA | 100% | 0% | TBC | TBC |
| KY12 0FB | 100% | 0% | TBC | TBC |
| KY12 0GA | 100% | 0% | TBC | TBC |
| KY12 0GB | 100% | 0% | TBC | TBC |
| KY12 0GD | 100% | 0% | TBC | TBC |
| KY12 0HA | 100% | 0% | TBC | TBC |
| KY12 0HB | 100% | TBC | TBC | TBC |
| KY12 0HD | 100% | TBC | TBC | TBC |
| KY12 0HE | 100% | TBC | TBC | TBC |
| KY12 0HF | 100% | 0% | TBC | TBC |
| KY12 0HG | 100% | 0% | TBC | TBC |
| KY12 0HH | 100% | TBC | TBC | TBC |
| KY12 0HJ | 100% | 0% | TBC | TBC |
| KY12 0HL | 100% | 0% | TBC | TBC |
| KY12 0HN | 100% | 0% | TBC | TBC |
| KY12 0HP | 100% | TBC | TBC | TBC |
| KY12 0HQ | 100% | TBC | TBC | TBC |
| KY12 0HS | 100% | 0% | TBC | TBC |
| KY12 0HU | 100% | 0% | TBC | TBC |
| KY12 0HW | 100% | 0% | TBC | TBC |
| KY12 0HX | 100% | 0% | TBC | TBC |
| KY12 0HZ | 100% | 0% | TBC | TBC |
| KY12 0JA | 100% | 0% | TBC | TBC |
| KY12 0JB | 100% | 0% | TBC | TBC |
| KY12 0JD | 100% | 0% | TBC | TBC |
| KY12 0JE | 100% | 0% | TBC | TBC |
| KY12 0JF | 100% | TBC | TBC | TBC |
| KY12 0JG | 100% | TBC | TBC | TBC |
| KY12 0JH | 100% | 0% | TBC | TBC |
| KY12 0JJ | 100% | TBC | TBC | TBC |
| KY12 0JL | 100% | 0% | TBC | TBC |
| KY12 0JN | 100% | 0% | TBC | TBC |
| KY12 0JP | 100% | 0% | TBC | TBC |
| KY12 0JQ | 100% | 0% | TBC | TBC |
| KY12 0JR | 100% | 0% | TBC | TBC |
| KY12 0JT | 100% | 0% | TBC | TBC |
| KY12 0JW | 100% | 0% | TBC | TBC |
| KY12 0JX | 100% | 0% | TBC | TBC |
| KY12 0JY | 100% | 0% | TBC | TBC |
| KY12 0JZ | 100% | 0% | TBC | TBC |
| KY12 0LA | 100% | 0% | TBC | TBC |
| KY12 0LD | 100% | TBC | TBC | TBC |
| KY12 0LE | 100% | TBC | TBC | TBC |
| KY12 0LG | 100% | TBC | TBC | TBC |
| KY12 0LH | 100% | 0% | TBC | TBC |
| KY12 0LJ | 100% | TBC | TBC | TBC |
| KY12 0LN | 100% | 0% | TBC | TBC |
| KY12 0LP | 100% | 0% | TBC | TBC |
| KY12 0LQ | 100% | TBC | TBC | TBC |
| KY12 0LR | 100% | TBC | TBC | TBC |
| KY12 0LS | 100% | TBC | TBC | TBC |
| KY12 0LT | 100% | TBC | TBC | TBC |
| KY12 0LU | 100% | TBC | TBC | TBC |
| KY12 0LW | 100% | TBC | TBC | TBC |
| KY12 0LX | 100% | TBC | TBC | TBC |
| KY12 0LY | 100% | TBC | TBC | TBC |
| KY12 0LZ | 100% | TBC | TBC | TBC |
| KY12 0NA | 100% | TBC | TBC | TBC |
| KY12 0NB | 100% | TBC | TBC | TBC |
| KY12 0ND | 100% | TBC | TBC | TBC |
| KY12 0NE | 100% | 0% | TBC | TBC |
| KY12 0NF | 100% | 0% | TBC | TBC |
| KY12 0NG | 100% | 0% | TBC | TBC |
| KY12 0NH | 100% | 0% | TBC | TBC |
| KY12 0NJ | 100% | 0% | TBC | TBC |
| KY12 0NL | 100% | 0% | TBC | TBC |
| KY12 0NN | 100% | 0% | TBC | TBC |
| KY12 0NP | 100% | 0% | TBC | TBC |
| KY12 0NR | 100% | 0% | TBC | TBC |
| KY12 0NS | 100% | 0% | TBC | TBC |
| KY12 0NT | 100% | 0% | TBC | TBC |
| KY12 0NU | 100% | 0% | TBC | TBC |
| KY12 0NW | 100% | 0% | TBC | TBC |
| KY12 0NX | 100% | 0% | TBC | TBC |
| KY12 0NY | 100% | 0% | TBC | TBC |
| KY12 0NZ | 100% | 0% | TBC | TBC |
| KY12 0PA | 100% | 0% | TBC | TBC |
| KY12 0PB | 100% | 0% | TBC | TBC |
| KY12 0PD | 100% | 0% | TBC | TBC |
| KY12 0PE | 100% | 0% | TBC | TBC |
| KY12 0PF | 100% | 0% | TBC | TBC |
| KY12 0PH | 100% | 0% | TBC | TBC |
| KY12 0PJ | 100% | 0% | TBC | TBC |
| KY12 0PL | 100% | TBC | TBC | TBC |
| KY12 0PP | 100% | 0% | TBC | TBC |
| KY12 0PQ | 100% | 0% | TBC | TBC |
| KY12 0PR | 100% | 0% | TBC | TBC |
| KY12 0PS | 100% | 0% | TBC | TBC |
| KY12 0PT | 100% | 0% | TBC | TBC |
| KY12 0PU | 100% | 0% | TBC | TBC |
| KY12 0PW | 100% | 0% | TBC | TBC |
| KY12 0PY | 100% | 0% | TBC | TBC |
| KY12 0PZ | 100% | 0% | TBC | TBC |
| KY12 0QB | 100% | TBC | TBC | TBC |
| KY12 0QE | 50% | TBC | TBC | TBC |
| KY12 0QG | 100% | TBC | TBC | TBC |
| KY12 0QH | 100% | TBC | TBC | TBC |
| KY12 0QJ | 100% | 0% | TBC | TBC |
| KY12 0QL | 100% | TBC | TBC | TBC |
| KY12 0QR | 100% | TBC | TBC | TBC |
| KY12 0QS | 100% | TBC | TBC | TBC |
| KY12 0QT | 100% | 0% | TBC | TBC |
| KY12 0QU | 100% | 0% | TBC | TBC |
| KY12 0QW | 100% | TBC | TBC | TBC |
| KY12 0QX | 100% | TBC | TBC | TBC |
| KY12 0QY | 100% | 0% | TBC | TBC |
| KY12 0QZ | 100% | TBC | TBC | TBC |
| KY12 0RA | 100% | TBC | TBC | TBC |
| KY12 0RB | 100% | TBC | TBC | TBC |
| KY12 0RD | 100% | TBC | TBC | TBC |
| KY12 0RE | 100% | TBC | TBC | TBC |
| KY12 0RG | 100% | TBC | TBC | TBC |
| KY12 0RH | 100% | TBC | TBC | TBC |
| KY12 0RJ | 100% | TBC | TBC | TBC |
| KY12 0RL | 100% | TBC | TBC | TBC |
| KY12 0RN | 47% | TBC | TBC | TBC |
| KY12 0RP | 100% | TBC | TBC | TBC |
| KY12 0RR | 100% | TBC | TBC | TBC |
| KY12 0RS | 100% | TBC | TBC | TBC |
| KY12 0RU | 0% | TBC | TBC | TBC |
| KY12 0RW | 100% | 0% | TBC | TBC |
| KY12 0SP | 100% | TBC | TBC | TBC |
| KY12 0SR | 100% | TBC | TBC | TBC |
| KY12 0SS | 100% | TBC | TBC | TBC |
| KY12 0SU | 100% | TBC | TBC | TBC |
| KY12 0SY | 43% | TBC | TBC | TBC |
| KY12 0SZ | 60% | TBC | TBC | TBC |
| KY12 0TA | 100% | TBC | TBC | TBC |
| KY12 0TD | 100% | 0% | TBC | TBC |
| KY12 0TE | 33% | TBC | TBC | TBC |
| KY12 0TG | 0% | TBC | TBC | TBC |
| KY12 0TH | 100% | 0% | TBC | TBC |
| KY12 0TJ | 100% | TBC | TBC | TBC |
| KY12 0TL | 100% | TBC | TBC | TBC |
| KY12 0TP | 100% | 0% | TBC | TBC |
| KY12 0TQ | 50% | TBC | TBC | TBC |
| KY12 0TR | 100% | 0% | TBC | TBC |
| KY12 0TS | 100% | 0% | TBC | TBC |
| KY12 0TT | 50% | TBC | TBC | TBC |
| KY12 0TU | 100% | TBC | TBC | TBC |
| KY12 0TW | 100% | 0% | TBC | TBC |
| KY12 0TX | 100% | 0% | TBC | TBC |
| KY12 0TY | 100% | 0% | TBC | TBC |
| KY12 0UA | 80% | TBC | TBC | TBC |
| KY12 0UB | 100% | TBC | TBC | TBC |
| KY12 0UD | 100% | TBC | TBC | TBC |
| KY12 0UE | 100% | TBC | TBC | TBC |
| KY12 0UH | 100% | TBC | TBC | TBC |
| KY12 0UJ | 100% | TBC | TBC | TBC |
| KY12 0UN | 100% | TBC | TBC | TBC |
| KY12 0UP | 100% | TBC | TBC | TBC |
| KY12 0UQ | 100% | TBC | TBC | TBC |
| KY12 0UR | 100% | TBC | TBC | TBC |
| KY12 0US | 100% | TBC | TBC | TBC |
| KY12 0UT | 100% | TBC | TBC | TBC |
| KY12 0UU | 100% | 0% | TBC | TBC |
| KY12 0UW | 100% | 0% | TBC | TBC |
| KY12 0UX | 100% | 0% | TBC | TBC |
| KY12 0UY | 100% | 0% | TBC | TBC |
| KY12 0WN | 100% | 0% | TBC | TBC |
| KY12 0WP | 100% | 0% | TBC | TBC |
| KY12 0WQ | 100% | 0% | TBC | TBC |
| KY12 0XA | 100% | 0% | TBC | TBC |
| KY12 0XB | 100% | 0% | TBC | TBC |
| KY12 0XD | 100% | 0% | TBC | TBC |
| KY12 0XE | 100% | 0% | TBC | TBC |
| KY12 0XF | 100% | TBC | TBC | TBC |
| KY12 0XG | 100% | TBC | TBC | TBC |
| KY12 0XH | 100% | TBC | TBC | TBC |
| KY12 0XJ | 100% | 0% | TBC | TBC |
| KY12 0XL | 100% | 0% | TBC | TBC |
| KY12 0XN | 100% | 0% | TBC | TBC |
| KY12 0XP | 100% | TBC | TBC | TBC |
| KY12 0XR | 100% | TBC | TBC | TBC |
| KY12 0XS | 100% | TBC | TBC | TBC |
| KY12 0XT | 100% | 0% | TBC | TBC |
| KY12 0XU | 100% | 0% | TBC | TBC |
| KY12 0XW | 100% | 0% | TBC | TBC |
| KY12 0XY | 100% | TBC | TBC | TBC |
| KY12 0XZ | 100% | TBC | TBC | TBC |
| KY12 0YU | 100% | TBC | TBC | TBC |
| KY12 0YW | 100% | 0% | TBC | TBC |
| KY12 0YX | 100% | 0% | TBC | TBC |
| KY12 7AE | 100% | 0% | TBC | TBC |
| KY12 7AU | 88% | TBC | TBC | TBC |
| KY12 7AX | 100% | 0% | TBC | TBC |
| KY12 7HJ | 100% | TBC | TBC | TBC |
| KY12 7PA | 100% | 0% | TBC | TBC |
| KY12 8BQ | 100% | 0% | TBC | TBC |
| KY12 9AA | 97% | 0% | TBC | TBC |
| KY12 9AB | 100% | TBC | TBC | TBC |
| KY12 9AD | 100% | TBC | TBC | TBC |
| KY12 9AE | 100% | 0% | TBC | TBC |
| KY12 9AF | 100% | 0% | TBC | TBC |
| KY12 9AG | 100% | 0% | TBC | TBC |
| KY12 9AH | 100% | TBC | TBC | TBC |
| KY12 9AL | 100% | TBC | TBC | TBC |
| KY12 9AN | 100% | 0% | TBC | TBC |
| KY12 9AP | 100% | TBC | TBC | TBC |
| KY12 9AQ | 100% | TBC | TBC | TBC |
| KY12 9AR | 100% | TBC | TBC | TBC |
| KY12 9AS | 100% | 0% | TBC | TBC |
| KY12 9AT | 100% | TBC | TBC | TBC |
| KY12 9AU | 100% | TBC | TBC | TBC |
| KY12 9AW | 100% | 0% | TBC | TBC |
| KY12 9AX | 100% | 0% | TBC | TBC |
| KY12 9AY | 100% | 0% | TBC | TBC |
| KY12 9AZ | 100% | 0% | TBC | TBC |
| KY12 9BA | 100% | TBC | TBC | TBC |
| KY12 9BB | 100% | TBC | TBC | TBC |
| KY12 9BD | 100% | TBC | TBC | TBC |
| KY12 9BE | 100% | TBC | TBC | TBC |
| KY12 9BF | 100% | 0% | TBC | TBC |
| KY12 9BG | 100% | 0% | TBC | TBC |
| KY12 9BH | 100% | 0% | TBC | TBC |
| KY12 9BJ | 100% | 0% | TBC | TBC |
| KY12 9BL | 100% | TBC | TBC | TBC |
| KY12 9BN | 100% | 0% | TBC | TBC |
| KY12 9BP | 100% | TBC | TBC | TBC |
| KY12 9BQ | 100% | TBC | TBC | TBC |
| KY12 9BS | 100% | 0% | TBC | TBC |
| KY12 9BT | 100% | 0% | TBC | TBC |
| KY12 9BU | 100% | 0% | TBC | TBC |
| KY12 9BW | 100% | 0% | TBC | TBC |
| KY12 9BX | 100% | TBC | TBC | TBC |
| KY12 9BY | 100% | 0% | TBC | TBC |
| KY12 9BZ | 100% | 0% | TBC | TBC |
| KY12 9DA | 100% | TBC | TBC | TBC |
| KY12 9DB | 100% | TBC | TBC | TBC |
| KY12 9DD | 100% | 0% | TBC | TBC |
| KY12 9DF | 100% | TBC | TBC | TBC |
| KY12 9DG | 100% | 0% | TBC | TBC |
| KY12 9DJ | 100% | TBC | TBC | TBC |
| KY12 9DL | 100% | TBC | TBC | TBC |
| KY12 9DN | 100% | TBC | TBC | TBC |
| KY12 9DP | 100% | TBC | TBC | TBC |
| KY12 9DQ | 100% | TBC | TBC | TBC |
| KY12 9DR | 100% | 0% | TBC | TBC |
| KY12 9DS | 100% | 0% | TBC | TBC |
| KY12 9DT | 100% | 0% | TBC | TBC |
| KY12 9DU | 100% | TBC | TBC | TBC |
| KY12 9DW | 100% | 0% | TBC | TBC |
| KY12 9DX | 100% | TBC | TBC | TBC |
| KY12 9DY | 100% | TBC | TBC | TBC |
| KY12 9DZ | 100% | TBC | TBC | TBC |
| KY12 9EA | 100% | 0% | TBC | TBC |
| KY12 9EB | 100% | TBC | TBC | TBC |
| KY12 9ED | 100% | TBC | TBC | TBC |
| KY12 9EE | 100% | TBC | TBC | TBC |
| KY12 9EF | 100% | TBC | TBC | TBC |
| KY12 9EG | 100% | 0% | TBC | TBC |
| KY12 9EH | 100% | TBC | TBC | TBC |
| KY12 9EJ | 100% | 0% | TBC | TBC |
| KY12 9EL | 100% | 0% | TBC | TBC |
| KY12 9EN | 100% | 0% | TBC | TBC |
| KY12 9EP | 100% | 0% | TBC | TBC |
| KY12 9ER | 100% | TBC | TBC | TBC |
| KY12 9ES | 100% | TBC | TBC | TBC |
| KY12 9ET | 100% | TBC | TBC | TBC |
| KY12 9EU | 100% | 0% | TBC | TBC |
| KY12 9EW | 100% | TBC | TBC | TBC |
| KY12 9EX | 100% | 0% | TBC | TBC |
| KY12 9EY | 100% | 0% | TBC | TBC |
| KY12 9EZ | 100% | TBC | TBC | TBC |
| KY12 9FA | 100% | 0% | TBC | TBC |
| KY12 9FB | 100% | 0% | TBC | TBC |
| KY12 9FD | 100% | TBC | TBC | TBC |
| KY12 9FE | 100% | 0% | TBC | TBC |
| KY12 9FG | 100% | 0% | TBC | TBC |
| KY12 9FH | 100% | 0% | TBC | TBC |
| KY12 9FJ | 100% | TBC | TBC | TBC |
| KY12 9FL | 100% | 0% | TBC | TBC |
| KY12 9FN | 100% | TBC | TBC | TBC |
| KY12 9FP | 100% | 0% | TBC | TBC |
| KY12 9FQ | 100% | 0% | TBC | TBC |
| KY12 9FR | 100% | 0% | TBC | TBC |
| KY12 9FX | 100% | TBC | TBC | TBC |
| KY12 9FY | 100% | TBC | TBC | TBC |
| KY12 9FZ | 100% | TBC | TBC | TBC |
| KY12 9GB | 100% | TBC | TBC | TBC |
| KY12 9GG | 100% | 0% | TBC | TBC |
| KY12 9GH | 100% | 0% | TBC | TBC |
| KY12 9GJ | 100% | 0% | TBC | TBC |
| KY12 9GL | 100% | 0% | TBC | TBC |
| KY12 9GN | 100% | 0% | TBC | TBC |
| KY12 9GP | 100% | 0% | TBC | TBC |
| KY12 9GW | 100% | TBC | TBC | TBC |
| KY12 9HN | 0% | 0% | TBC | TBC |
| KY12 9HU | 0% | TBC | TBC | TBC |
| KY12 9HX | 100% | TBC | TBC | TBC |
| KY12 9HY | 92% | TBC | TBC | TBC |
| KY12 9JA | 100% | TBC | TBC | TBC |
| KY12 9JB | 100% | 0% | TBC | TBC |
| KY12 9JX | 0% | TBC | TBC | TBC |
| KY12 9NJ | 100% | TBC | TBC | TBC |
| KY12 9NQ | 100% | 0% | TBC | TBC |
| KY12 9NS | 100% | 0% | TBC | TBC |
| KY12 9NT | 100% | TBC | TBC | TBC |
| KY12 9NU | 100% | TBC | TBC | TBC |
| KY12 9PD | 100% | TBC | TBC | TBC |
| KY12 9PF | 100% | TBC | TBC | TBC |
| KY12 9PG | 100% | TBC | TBC | TBC |
| KY12 9YA | 100% | TBC | TBC | TBC |
| KY12 9YB | 100% | TBC | TBC | TBC |
| KY12 9YD | 100% | TBC | TBC | TBC |
| KY12 9YE | 100% | TBC | TBC | TBC |
| KY12 9YF | 100% | TBC | TBC | TBC |
| KY12 9YG | 100% | TBC | TBC | TBC |
| KY12 9YH | 100% | TBC | TBC | TBC |
| KY12 9YJ | 100% | TBC | TBC | TBC |
| KY12 9YL | 100% | TBC | TBC | TBC |
| KY12 9YN | 100% | TBC | TBC | TBC |
| KY12 9YQ | 100% | 0% | TBC | TBC |
Check your exact postcode
Every postcode in Dunfermline North has its own page with broadband speeds, house prices, school ratings and crime stats.
Data sources: Broadband data from Ofcom Connected Nations 2025 · House prices from HM Land Registry · Crime from Police.uk · See all data sources