BD23 · North Yorkshire
Broughton
Broadband speeds, house prices, crime rates and school ratings for 738 postcodes. Real data from Ofcom, Land Registry and Police.uk.
Superfast
96%
Avg price
£334k
Avg crime/mo
11
Postcodes
738
All postcodes in Broughton
Click any postcode for full broadband, crime, schools and house price data.
| Postcode | Superfast | FTTP | House Price | Crime (LSOA) |
|---|---|---|---|---|
| BD23 3AD | 0% | TBC | TBC | TBC |
| BD23 3AE | 100% | TBC | TBC | TBC |
| BD23 3AG | 100% | TBC | TBC | TBC |
| BD23 3AH | 0% | TBC | TBC | TBC |
| BD23 3AJ | 0% | TBC | TBC | TBC |
| BD23 3AL | 100% | TBC | TBC | TBC |
| BD23 3AN | 70% | TBC | TBC | TBC |
| BD23 3AQ | 95% | TBC | TBC | TBC |
| BD23 3FD | 100% | TBC | TBC | TBC |
| BD23 3JA | 0% | TBC | TBC | TBC |
| BD23 3JB | 0% | TBC | TBC | TBC |
| BD23 3JF | 0% | TBC | TBC | TBC |
| CA13 0JL | 100% | TBC | TBC | TBC |
| CA13 0LD | 100% | TBC | TBC | TBC |
| CA13 0LE | 100% | TBC | TBC | TBC |
| CA13 0LF | 100% | 0% | TBC | TBC |
| CA13 0LH | 100% | 0% | TBC | TBC |
| CA13 0LJ | 100% | 0% | TBC | TBC |
| CA13 0LL | 100% | 0% | TBC | TBC |
| CA13 0LN | 100% | 0% | TBC | TBC |
| CA13 0LP | 100% | 0% | TBC | TBC |
| CA13 0LR | 100% | TBC | TBC | TBC |
| CA13 0LS | 100% | TBC | TBC | TBC |
| CA13 0LT | 100% | TBC | TBC | TBC |
| CA13 0LU | 100% | 0% | TBC | TBC |
| CA13 0LW | 100% | 0% | TBC | TBC |
| CA13 0LX | 100% | TBC | TBC | TBC |
| CA13 0LY | 100% | TBC | TBC | TBC |
| CA13 0LZ | 100% | 0% | TBC | TBC |
| CA13 0NA | 100% | TBC | TBC | TBC |
| CA13 0NB | 100% | TBC | TBC | TBC |
| CA13 0ND | 100% | 0% | TBC | TBC |
| CA13 0NE | 100% | TBC | TBC | TBC |
| CA13 0NF | 100% | 0% | TBC | TBC |
| CA13 0WY | 100% | 0% | TBC | TBC |
| CA13 0WZ | 100% | 0% | TBC | TBC |
| CA13 0XA | 100% | 0% | TBC | TBC |
| CA13 0XB | 100% | 0% | TBC | TBC |
| CA13 0XD | 100% | 0% | TBC | TBC |
| CA13 0XP | 86% | TBC | TBC | TBC |
| CA13 0XR | 100% | 0% | TBC | TBC |
| CA13 0XS | 100% | TBC | TBC | TBC |
| CA13 0XT | 100% | TBC | TBC | TBC |
| CA13 0XU | 100% | 0% | TBC | TBC |
| CA13 0XW | 100% | TBC | TBC | TBC |
| CA13 0XX | 100% | 0% | TBC | TBC |
| CA13 0XY | 100% | TBC | TBC | TBC |
| CA13 0XZ | 100% | TBC | TBC | TBC |
| CA13 0YA | 100% | TBC | TBC | TBC |
| CA13 0YB | 100% | 0% | TBC | TBC |
| CA13 0YD | 100% | 0% | TBC | TBC |
| CA13 0YE | 100% | TBC | TBC | TBC |
| CA13 0YF | 100% | 0% | TBC | TBC |
| CA13 0YG | 100% | 0% | TBC | TBC |
| CA13 0YH | 100% | 0% | TBC | TBC |
| CA13 0YJ | 100% | 0% | TBC | TBC |
| CA13 0YL | 100% | 0% | TBC | TBC |
| CA13 0YN | 100% | TBC | TBC | TBC |
| CA13 0YP | 100% | 0% | TBC | TBC |
| CA13 0YQ | 100% | TBC | TBC | TBC |
| CA13 0YR | 100% | 0% | TBC | TBC |
| CA13 0YS | 100% | TBC | TBC | TBC |
| CA13 0YT | 100% | 0% | TBC | TBC |
| CA13 0YU | 100% | TBC | TBC | TBC |
| CA13 0YW | 100% | TBC | TBC | TBC |
| CA13 0YX | 100% | 0% | TBC | TBC |
| CA13 0YY | 100% | 0% | TBC | TBC |
| CA13 0ZA | 100% | 0% | TBC | TBC |
| CA13 0ZS | 100% | 0% | TBC | TBC |
| DN20 0AA | 100% | 0% | TBC | TBC |
| DN20 0AB | 100% | 0% | TBC | TBC |
| DN20 0AD | 100% | 0% | TBC | TBC |
| DN20 0AE | 100% | 0% | TBC | TBC |
| DN20 0AF | 100% | 0% | TBC | TBC |
| DN20 0AG | 0% | 0% | TBC | TBC |
| DN20 0AH | 100% | 0% | TBC | TBC |
| DN20 0AJ | 100% | 0% | TBC | TBC |
| DN20 0AL | 100% | 0% | TBC | TBC |
| DN20 0AN | 100% | TBC | TBC | TBC |
| DN20 0AP | 100% | TBC | TBC | TBC |
| DN20 0AQ | 100% | TBC | TBC | TBC |
| DN20 0AR | 95% | TBC | TBC | TBC |
| DN20 0AS | 100% | 0% | TBC | TBC |
| DN20 0AT | 100% | 0% | TBC | TBC |
| DN20 0AU | 100% | 0% | TBC | TBC |
| DN20 0AW | 100% | 0% | TBC | TBC |
| DN20 0AX | 100% | 0% | TBC | TBC |
| DN20 0AY | 100% | TBC | TBC | TBC |
| DN20 0AZ | 100% | TBC | TBC | TBC |
| DN20 0BA | 100% | TBC | TBC | TBC |
| DN20 0BB | 100% | TBC | TBC | TBC |
| DN20 0BD | 100% | 0% | TBC | TBC |
| DN20 0BE | 100% | 0% | TBC | TBC |
| DN20 0BG | 50% | 0% | TBC | TBC |
| DN20 0BJ | 83% | 0% | TBC | TBC |
| DN20 0BN | 74% | 0% | TBC | TBC |
| DN20 0BP | 100% | 0% | TBC | TBC |
| DN20 0BQ | 0% | 0% | TBC | TBC |
| DN20 0BS | 100% | TBC | TBC | TBC |
| DN20 0BT | 100% | TBC | TBC | TBC |
| DN20 0BU | 100% | 0% | TBC | TBC |
| DN20 0BW | 0% | 0% | TBC | TBC |
| DN20 0BX | 100% | 0% | TBC | TBC |
| DN20 0BY | 100% | 0% | TBC | TBC |
| DN20 0BZ | 83% | 0% | TBC | TBC |
| DN20 0DA | 100% | 0% | TBC | TBC |
| DN20 0DB | 100% | 0% | TBC | TBC |
| DN20 0DD | 100% | 0% | TBC | TBC |
| DN20 0DE | 100% | TBC | TBC | TBC |
| DN20 0DF | 100% | 0% | TBC | TBC |
| DN20 0DH | 100% | TBC | TBC | TBC |
| DN20 0DJ | 100% | TBC | TBC | TBC |
| DN20 0DL | 100% | 0% | TBC | TBC |
| DN20 0DN | 100% | 0% | TBC | TBC |
| DN20 0DP | 100% | 0% | TBC | TBC |
| DN20 0DQ | 100% | 0% | TBC | TBC |
| DN20 0DR | 100% | 0% | TBC | TBC |
| DN20 0DS | 100% | 0% | TBC | TBC |
| DN20 0DT | 100% | TBC | TBC | TBC |
| DN20 0DU | 100% | TBC | TBC | TBC |
| DN20 0DW | 100% | 0% | TBC | TBC |
| DN20 0DX | 100% | 0% | TBC | TBC |
| DN20 0DY | 100% | TBC | TBC | TBC |
| DN20 0DZ | 100% | 0% | TBC | TBC |
| DN20 0EA | 100% | TBC | TBC | TBC |
| DN20 0EB | 100% | 0% | TBC | TBC |
| DN20 0ED | 100% | 0% | TBC | TBC |
| DN20 0EE | 100% | TBC | TBC | TBC |
| DN20 0EF | 100% | TBC | TBC | TBC |
| DN20 0EG | 100% | 0% | TBC | TBC |
| DN20 0EH | 100% | TBC | TBC | TBC |
| DN20 0EJ | 100% | TBC | TBC | TBC |
| DN20 0EL | 100% | 0% | TBC | TBC |
| DN20 0EN | 100% | TBC | TBC | TBC |
| DN20 0EP | 100% | TBC | TBC | TBC |
| DN20 0EQ | 100% | 0% | TBC | TBC |
| DN20 0ER | 100% | 0% | TBC | TBC |
| DN20 0ES | 100% | 0% | TBC | TBC |
| DN20 0ET | 100% | TBC | TBC | TBC |
| DN20 0EU | 100% | 0% | TBC | TBC |
| DN20 0EW | 100% | 0% | TBC | TBC |
| DN20 0EY | 100% | TBC | TBC | TBC |
| DN20 0EZ | 100% | TBC | TBC | TBC |
| DN20 0FA | 100% | TBC | TBC | TBC |
| DN20 0GD | 100% | TBC | TBC | TBC |
| DN20 0GE | 100% | 0% | TBC | TBC |
| DN20 0HA | 100% | TBC | TBC | TBC |
| DN20 0HB | 100% | 0% | TBC | TBC |
| DN20 0HD | 100% | TBC | TBC | TBC |
| DN20 0HE | 100% | 0% | TBC | TBC |
| DN20 0HF | 100% | 0% | TBC | TBC |
| DN20 0HG | 100% | TBC | TBC | TBC |
| DN20 0HH | 100% | TBC | TBC | TBC |
| DN20 0HJ | 100% | TBC | TBC | TBC |
| DN20 0HL | 100% | 0% | TBC | TBC |
| DN20 0HN | 100% | TBC | TBC | TBC |
| DN20 0HP | 100% | 0% | TBC | TBC |
| DN20 0HQ | 100% | TBC | TBC | TBC |
| DN20 0HR | 100% | TBC | TBC | TBC |
| DN20 0HS | 100% | 0% | TBC | TBC |
| DN20 0HT | 100% | TBC | TBC | TBC |
| DN20 0HU | 100% | 0% | TBC | TBC |
| DN20 0HW | 100% | 0% | TBC | TBC |
| DN20 0HX | 100% | 0% | TBC | TBC |
| DN20 0HY | 100% | 0% | TBC | TBC |
| DN20 0HZ | 100% | 0% | TBC | TBC |
| DN20 0JA | 100% | 0% | TBC | TBC |
| DN20 0JB | 100% | TBC | TBC | TBC |
| DN20 0JD | 100% | 0% | TBC | TBC |
| DN20 0JE | 100% | 0% | TBC | TBC |
| DN20 0JF | 100% | 0% | TBC | TBC |
| DN20 0JG | 100% | 0% | TBC | TBC |
| DN20 0JH | 100% | 0% | TBC | TBC |
| DN20 0JJ | 100% | TBC | TBC | TBC |
| DN20 0JL | 100% | TBC | TBC | TBC |
| DN20 0JN | 100% | 0% | TBC | TBC |
| DN20 0JP | 100% | TBC | TBC | TBC |
| DN20 0JQ | 100% | 0% | TBC | TBC |
| DN20 0JR | 100% | TBC | TBC | TBC |
| DN20 0JS | 100% | 0% | TBC | TBC |
| DN20 0JT | 100% | 0% | TBC | TBC |
| DN20 0JU | 100% | 0% | TBC | TBC |
| DN20 0JW | 100% | 0% | TBC | TBC |
| DN20 0JX | 100% | TBC | TBC | TBC |
| DN20 0JY | 100% | TBC | TBC | TBC |
| DN20 0JZ | 100% | 0% | TBC | TBC |
| DN20 0LA | 100% | 0% | TBC | TBC |
| DN20 0LB | 100% | 0% | TBC | TBC |
| DN20 0LD | 100% | TBC | TBC | TBC |
| DN20 0LE | 100% | TBC | TBC | TBC |
| DN20 0LF | 100% | 0% | TBC | TBC |
| DN20 0LG | 100% | TBC | TBC | TBC |
| DN20 0LH | 100% | TBC | TBC | TBC |
| DN20 0LJ | 100% | TBC | TBC | TBC |
| DN20 0LQ | 100% | TBC | TBC | TBC |
| DN20 0NZ | 100% | TBC | TBC | TBC |
| DN20 0SA | 100% | 0% | TBC | TBC |
| DN20 0SB | 100% | TBC | TBC | TBC |
| DN20 0SD | 100% | 0% | TBC | TBC |
| DN20 0SE | 100% | 0% | TBC | TBC |
| DN20 0SF | 100% | 0% | TBC | TBC |
| DN20 0SJ | 100% | TBC | TBC | TBC |
| DN20 0SL | 100% | TBC | TBC | TBC |
| DN20 0SN | 100% | TBC | TBC | TBC |
| DN20 0TR | 100% | 0% | TBC | TBC |
| DN20 0TT | 100% | TBC | TBC | TBC |
| DN20 0TW | 100% | 0% | TBC | TBC |
| DN20 0TX | 100% | TBC | TBC | TBC |
| DN20 0TZ | 100% | 0% | TBC | TBC |
| DN20 0UA | 100% | 0% | TBC | TBC |
| DN20 0UB | 100% | 0% | TBC | TBC |
| DN20 0UE | 100% | TBC | TBC | TBC |
| DN20 0WA | 100% | TBC | TBC | TBC |
| DN20 9FL | 100% | 0% | TBC | TBC |
| DN20 9FN | 100% | 0% | TBC | TBC |
| DN20 9FP | 100% | 0% | TBC | TBC |
| DN20 9JH | 100% | 0% | TBC | TBC |
| DN20 9JN | 100% | TBC | TBC | TBC |
| DN20 9LF | 100% | 0% | TBC | TBC |
| DN20 9LG | 100% | 0% | TBC | TBC |
| DN20 9LJ | 100% | TBC | TBC | TBC |
| DN20 9LL | 100% | TBC | TBC | TBC |
| DN20 9LY | 0% | TBC | TBC | TBC |
| DN20 9LZ | 0% | TBC | TBC | TBC |
| DN20 9RB | 100% | TBC | TBC | TBC |
| DN20 9RD | 100% | TBC | TBC | TBC |
| DN20 9RE | 100% | 0% | TBC | TBC |
| DN20 9RF | 100% | 0% | TBC | TBC |
| DN20 9RG | 100% | 0% | TBC | TBC |
| DN20 9SY | 100% | 0% | TBC | TBC |
| LL11 5NF | 100% | 0% | TBC | TBC |
| LL11 5NG | 100% | 0% | TBC | TBC |
| LL11 5NP | 100% | 0% | TBC | TBC |
| LL11 5NT | 88% | 0% | TBC | TBC |
| LL11 5NW | 100% | 0% | TBC | TBC |
| LL11 5NY | 100% | 0% | TBC | TBC |
| LL11 5PA | 100% | 0% | TBC | TBC |
| LL11 5PB | 100% | 0% | TBC | TBC |
| LL11 5PD | 100% | 0% | TBC | TBC |
| LL11 5PE | 100% | 0% | TBC | TBC |
| LL11 5PF | 100% | 0% | TBC | TBC |
| LL11 5PG | 100% | 0% | TBC | TBC |
| LL11 5PH | 100% | 0% | TBC | TBC |
| LL11 5PJ | 100% | 0% | TBC | TBC |
| LL11 5PL | 100% | 0% | TBC | TBC |
| LL11 5PN | 100% | 0% | TBC | TBC |
| LL11 5PP | 100% | 0% | TBC | TBC |
| LL11 5PQ | 100% | 0% | TBC | TBC |
| LL11 5PR | 100% | 0% | TBC | TBC |
| LL11 5PS | 100% | 0% | TBC | TBC |
| LL11 5PU | 100% | 0% | TBC | TBC |
| LL11 5PW | 100% | 0% | TBC | TBC |
| LL11 5PY | 100% | 0% | TBC | TBC |
| LL11 5RA | 100% | 0% | TBC | TBC |
| LL11 5RB | 100% | 0% | TBC | TBC |
| LL11 5RD | 100% | 0% | TBC | TBC |
| LL11 5RE | 100% | 0% | TBC | TBC |
| LL11 5RF | 100% | 0% | TBC | TBC |
| LL11 5RG | 100% | 0% | TBC | TBC |
| LL11 5RH | 100% | 0% | TBC | TBC |
| LL11 5RN | 100% | 0% | TBC | TBC |
| LL11 5RP | 100% | 0% | TBC | TBC |
| LL11 5RR | 100% | 0% | TBC | TBC |
| LL11 5RS | 100% | 0% | TBC | TBC |
| LL11 5RW | 100% | 0% | TBC | TBC |
| LL11 5SZ | 100% | 0% | TBC | TBC |
| LL11 6AA | 100% | 0% | TBC | TBC |
| LL11 6AB | 100% | 0% | TBC | TBC |
| LL11 6AD | 100% | 0% | TBC | TBC |
| LL11 6AE | 100% | 0% | TBC | TBC |
| LL11 6AF | 100% | 0% | TBC | TBC |
| LL11 6AG | 100% | 0% | TBC | TBC |
| LL11 6AH | 100% | 0% | TBC | TBC |
| LL11 6AJ | 100% | 0% | TBC | TBC |
| LL11 6AL | 100% | 0% | TBC | TBC |
| LL11 6AN | 100% | 0% | TBC | TBC |
| LL11 6AP | 100% | 0% | TBC | TBC |
| LL11 6AQ | 100% | 0% | TBC | TBC |
| LL11 6AR | 90% | 0% | TBC | TBC |
| LL11 6AT | 100% | 0% | TBC | TBC |
| LL11 6AU | 100% | 0% | TBC | TBC |
| LL11 6AW | 100% | 0% | TBC | TBC |
| LL11 6AX | 100% | 0% | TBC | TBC |
| LL11 6AY | 96% | 0% | TBC | TBC |
| LL11 6AZ | 100% | 0% | TBC | TBC |
| LL11 6BA | 100% | 0% | TBC | TBC |
| LL11 6BD | 100% | 0% | TBC | TBC |
| LL11 6BE | 100% | 0% | TBC | TBC |
| LL11 6BF | 100% | 0% | TBC | TBC |
| LL11 6BG | 100% | 0% | TBC | TBC |
| LL11 6BH | 100% | 0% | TBC | TBC |
| LL11 6BJ | 100% | 0% | TBC | TBC |
| LL11 6BL | 100% | 0% | TBC | TBC |
| LL11 6BN | 100% | 0% | TBC | TBC |
| LL11 6BP | 97% | 0% | TBC | TBC |
| LL11 6BQ | 100% | 0% | TBC | TBC |
| LL11 6BS | 100% | 0% | TBC | TBC |
| LL11 6BT | 86% | 0% | TBC | TBC |
| LL11 6BW | 100% | 0% | TBC | TBC |
| LL11 6BX | 100% | 0% | TBC | TBC |
| LL11 6BY | 100% | 0% | TBC | TBC |
| LL11 6BZ | 100% | 0% | TBC | TBC |
| LL11 6DA | 100% | 0% | TBC | TBC |
| LL11 6DB | 100% | 0% | TBC | TBC |
| LL11 6DD | 100% | 0% | TBC | TBC |
| LL11 6DE | 100% | 0% | TBC | TBC |
| LL11 6DF | 100% | 0% | TBC | TBC |
| LL11 6DG | 100% | 0% | TBC | TBC |
| LL11 6DH | 100% | 0% | TBC | TBC |
| LL11 6DJ | 100% | 0% | TBC | TBC |
| LL11 6DL | 100% | 0% | TBC | TBC |
| LL11 6DN | 100% | 0% | TBC | TBC |
| LL11 6DP | 100% | 0% | TBC | TBC |
| LL11 6DQ | 100% | 0% | TBC | TBC |
| LL11 6DR | 100% | 0% | TBC | TBC |
| LL11 6DS | 100% | 0% | TBC | TBC |
| LL11 6DT | 100% | 0% | TBC | TBC |
| LL11 6DU | 100% | 0% | TBC | TBC |
| LL11 6DW | 100% | 0% | TBC | TBC |
| LL11 6DX | 100% | 0% | TBC | TBC |
| LL11 6DY | 100% | 0% | TBC | TBC |
| LL11 6DZ | 100% | 0% | TBC | TBC |
| LL11 6EA | 93% | 0% | TBC | TBC |
| LL11 6EB | 100% | 0% | TBC | TBC |
| LL11 6ED | 100% | 0% | TBC | TBC |
| LL11 6EE | 100% | 0% | TBC | TBC |
| LL11 6EF | 100% | 0% | TBC | TBC |
| LL11 6EG | 100% | 0% | TBC | TBC |
| LL11 6EH | 100% | 0% | TBC | TBC |
| LL11 6EJ | 100% | 0% | TBC | TBC |
| LL11 6EL | 100% | 0% | TBC | TBC |
| LL11 6EN | 100% | 0% | TBC | TBC |
| LL11 6EP | 100% | 0% | TBC | TBC |
| LL11 6EQ | 100% | 0% | TBC | TBC |
| LL11 6ER | 100% | 0% | TBC | TBC |
| LL11 6ES | 100% | 0% | TBC | TBC |
| LL11 6ET | 100% | 0% | TBC | TBC |
| LL11 6EU | 100% | 0% | TBC | TBC |
| LL11 6EW | 100% | 0% | TBC | TBC |
| LL11 6EX | 100% | 0% | TBC | TBC |
| LL11 6EZ | 100% | 0% | TBC | TBC |
| LL11 6FA | 100% | 0% | TBC | TBC |
| LL11 6FB | 100% | 0% | TBC | TBC |
| LL11 6FD | 100% | 0% | TBC | TBC |
| LL11 6HD | 100% | 0% | TBC | TBC |
| LL11 6HF | 100% | 0% | TBC | TBC |
| LL11 6HG | 100% | 0% | TBC | TBC |
| LL11 6HH | 100% | 0% | TBC | TBC |
| LL11 6HJ | 100% | 0% | TBC | TBC |
| LL11 6HL | 100% | 0% | TBC | TBC |
| LL11 6HN | 100% | 0% | TBC | TBC |
| LL11 6HP | 100% | 0% | TBC | TBC |
| LL11 6HR | 100% | 0% | TBC | TBC |
| LL11 6HS | 100% | 0% | TBC | TBC |
| LL11 6HT | 100% | 0% | TBC | TBC |
| LL11 6HU | 100% | 0% | TBC | TBC |
| LL11 6HW | 100% | 0% | TBC | TBC |
| LL11 6HX | 100% | 0% | TBC | TBC |
| LL11 6HY | 100% | 0% | TBC | TBC |
| LL11 6HZ | 100% | 0% | TBC | TBC |
| LL11 6JA | 100% | 0% | TBC | TBC |
| LL11 6JB | 100% | 0% | TBC | TBC |
| LL11 6JD | 100% | 0% | TBC | TBC |
| LL11 6JE | 100% | 0% | TBC | TBC |
| LL11 6JF | 100% | 0% | TBC | TBC |
| LL11 6JG | 100% | 0% | TBC | TBC |
| LL11 6LA | 100% | 0% | TBC | TBC |
| LL11 6LB | 100% | 0% | TBC | TBC |
| LL11 6LD | 100% | 0% | TBC | TBC |
| LL11 6LE | 100% | 0% | TBC | TBC |
| LL11 6LF | 100% | 0% | TBC | TBC |
| LL11 6LG | 100% | 0% | TBC | TBC |
| LL11 6LH | 100% | 0% | TBC | TBC |
| LL11 6LJ | 100% | 0% | TBC | TBC |
| LL11 6LL | 100% | 0% | TBC | TBC |
| LL11 6LN | 100% | 0% | TBC | TBC |
| LL11 6LQ | 100% | 0% | TBC | TBC |
| LL11 6LR | 100% | 0% | TBC | TBC |
| LL11 6LS | 100% | 0% | TBC | TBC |
| LL11 6LT | 100% | 0% | TBC | TBC |
| LL11 6LU | 100% | 0% | TBC | TBC |
| LL11 6LW | 97% | 0% | TBC | TBC |
| LL11 6LY | 100% | 0% | TBC | TBC |
| LL11 6LZ | 100% | 0% | TBC | TBC |
| LL11 6NA | 100% | 0% | TBC | TBC |
| LL11 6NB | 100% | 0% | TBC | TBC |
| LL11 6ND | 100% | 0% | TBC | TBC |
| LL11 6NE | 100% | 0% | TBC | TBC |
| LL11 6NF | 100% | 0% | TBC | TBC |
| LL11 6NG | 100% | 0% | TBC | TBC |
| LL11 6NH | 100% | 0% | TBC | TBC |
| LL11 6NJ | 100% | 0% | TBC | TBC |
| LL11 6NL | 100% | 0% | TBC | TBC |
| LL11 6NN | 100% | 0% | TBC | TBC |
| LL11 6NP | 100% | 0% | TBC | TBC |
| LL11 6NQ | 100% | 0% | TBC | TBC |
| LL11 6NR | 100% | 0% | TBC | TBC |
| LL11 6NS | 100% | 0% | TBC | TBC |
| LL11 6NT | 100% | 0% | TBC | TBC |
| LL11 6NU | 100% | 0% | TBC | TBC |
| LL11 6NW | 100% | 0% | TBC | TBC |
| LL11 6NY | 100% | 0% | TBC | TBC |
| LL11 6PA | 100% | 0% | TBC | TBC |
| LL11 6PB | 100% | 0% | TBC | TBC |
| LL11 6PD | 100% | 0% | TBC | TBC |
| LL11 6PE | 100% | 0% | TBC | TBC |
| LL11 6PF | 100% | 0% | TBC | TBC |
| LL11 6PJ | 100% | 0% | TBC | TBC |
| LL11 6PN | 100% | 0% | TBC | TBC |
| LL11 6PP | 100% | 0% | TBC | TBC |
| LL11 6PR | 100% | 0% | TBC | TBC |
| LL11 6PS | 100% | 0% | TBC | TBC |
| LL11 6PT | 100% | 0% | TBC | TBC |
| LL11 6PU | 100% | 0% | TBC | TBC |
| LL11 6PY | 100% | 0% | TBC | TBC |
| LL11 6QA | 100% | 0% | TBC | TBC |
| LL11 6QD | 100% | 0% | TBC | TBC |
| LL11 6QF | 100% | 0% | TBC | TBC |
| LL11 6QG | 100% | 0% | TBC | TBC |
| LL11 6RA | 100% | 0% | TBC | TBC |
| LL11 6RB | 100% | 0% | TBC | TBC |
| LL11 6RD | 100% | 0% | TBC | TBC |
| LL11 6RE | 100% | 0% | TBC | TBC |
| LL11 6RF | 100% | 0% | TBC | TBC |
| LL11 6RG | 100% | 0% | TBC | TBC |
| LL11 6RH | 100% | 0% | TBC | TBC |
| LL11 6RL | 100% | 0% | TBC | TBC |
| LL11 6RN | 100% | 0% | TBC | TBC |
| LL11 6RP | 100% | 0% | TBC | TBC |
| LL11 6RR | 100% | 0% | TBC | TBC |
| LL11 6RS | 100% | 0% | TBC | TBC |
| LL11 6RT | 100% | 0% | TBC | TBC |
| LL11 6RU | 100% | 0% | TBC | TBC |
| LL11 6RW | 100% | 0% | TBC | TBC |
| LL11 6RY | 100% | 0% | TBC | TBC |
| LL11 6SA | 100% | 0% | TBC | TBC |
| LL11 6SB | 100% | 0% | TBC | TBC |
| LL11 6SD | 100% | 0% | TBC | TBC |
| LL11 6SE | 100% | 0% | TBC | TBC |
| LL11 6SF | 100% | 0% | TBC | TBC |
| LL11 6SG | 100% | 0% | TBC | TBC |
| LL11 6SH | 100% | 0% | TBC | TBC |
| LL11 6SJ | 100% | 0% | TBC | TBC |
| LL11 6SL | 78% | 0% | TBC | TBC |
| LL11 6SN | 100% | 0% | TBC | TBC |
| LL11 6SP | 100% | 0% | TBC | TBC |
| LL11 6SR | 100% | 0% | TBC | TBC |
| LL11 6SS | 100% | 0% | TBC | TBC |
| LL11 6ST | 100% | 0% | TBC | TBC |
| LL11 6SU | 100% | 0% | TBC | TBC |
| LL11 6SW | 100% | 0% | TBC | TBC |
| LL11 6SY | 100% | 0% | TBC | TBC |
| LL11 6TA | 100% | 0% | TBC | TBC |
| LL11 6TB | 100% | 0% | TBC | TBC |
| LL11 6TD | 100% | 0% | TBC | TBC |
| LL11 6TE | 100% | 0% | TBC | TBC |
| LL11 6TF | 91% | 0% | TBC | TBC |
| LL11 6TG | 100% | 0% | TBC | TBC |
| LL11 6TH | 100% | 0% | TBC | TBC |
| LL11 6TJ | 100% | 0% | TBC | TBC |
| LL11 6TL | 100% | 0% | TBC | TBC |
| LL11 6TN | 100% | 0% | TBC | TBC |
| LL11 6TP | 100% | 0% | TBC | TBC |
| LL11 6TQ | 100% | 0% | TBC | TBC |
| LL11 6TR | 100% | 0% | TBC | TBC |
| LL11 6TS | 100% | 0% | TBC | TBC |
| LL11 6TT | 100% | 0% | TBC | TBC |
| LL11 6TU | 100% | 0% | TBC | TBC |
| LL11 6TW | 100% | 0% | TBC | TBC |
| LL11 6TX | 100% | 0% | TBC | TBC |
| LL11 6TY | 100% | 0% | TBC | TBC |
| LL11 6TZ | 100% | 0% | TBC | TBC |
| LL11 6UA | 100% | 0% | TBC | TBC |
| LL11 6UB | 100% | 0% | TBC | TBC |
| LL11 6UD | 100% | 0% | TBC | TBC |
| LL11 6UE | 100% | 0% | TBC | TBC |
| LL11 6UF | 100% | 0% | TBC | TBC |
| LL11 6UG | 100% | 0% | TBC | TBC |
| LL11 6UH | 100% | 0% | TBC | TBC |
| LL11 6UL | 100% | 0% | TBC | TBC |
| LL11 6UN | 100% | 0% | TBC | TBC |
| LL11 6UP | 100% | 0% | TBC | TBC |
| LL11 6UR | 100% | 0% | TBC | TBC |
| LL11 6US | 100% | 0% | TBC | TBC |
| LL11 6UT | 100% | 0% | TBC | TBC |
| LL11 6UU | 100% | 0% | TBC | TBC |
| LL11 6UW | 100% | 0% | TBC | TBC |
| LL11 6UY | 94% | 0% | TBC | TBC |
| LL11 6YA | 67% | 0% | TBC | TBC |
| LL11 6YB | 100% | 0% | TBC | TBC |
| LL11 6YD | 100% | 0% | TBC | TBC |
| LL11 6YE | 100% | 0% | TBC | TBC |
| LL11 6YF | 100% | 0% | TBC | TBC |
| LL11 6YG | 100% | 0% | TBC | TBC |
| LL11 6YJ | 100% | 0% | TBC | TBC |
| LL11 6YL | 100% | 0% | TBC | TBC |
| LL11 6YN | 100% | 0% | TBC | TBC |
| LL11 6YP | 100% | 0% | TBC | TBC |
| LL11 6YR | 100% | 0% | TBC | TBC |
| LL11 6YS | 100% | 0% | TBC | TBC |
| LL11 6YT | 100% | 0% | TBC | TBC |
| LL11 6YW | 100% | 0% | TBC | TBC |
| LL11 6YZ | 83% | 0% | TBC | TBC |
| LL12 9TG | 100% | TBC | TBC | TBC |
| NN14 1LR | 100% | TBC | £280k | 10 |
| NN14 1LT | 100% | TBC | £430k | 12 |
| NN14 1LU | 100% | TBC | £416k | 12 |
| NN14 1LX | 100% | TBC | £725k | 12 |
| NN14 1LY | 100% | TBC | £238k | 12 |
| NN14 1LZ | 100% | TBC | £221k | 12 |
| NN14 1NA | 100% | TBC | £453k | 10 |
| NN14 1NB | 100% | TBC | £269k | 10 |
| NN14 1ND | 100% | TBC | £488k | 12 |
| NN14 1NE | 100% | TBC | £257k | 12 |
| NN14 1NF | 97% | TBC | £250k | 12 |
| NN14 1NG | 93% | TBC | £337k | 10 |
| NN14 1NH | 100% | TBC | £280k | 12 |
| NN14 1NJ | 100% | TBC | TBC | 10 |
