S42 · North East Derbyshire
Ashover
Broadband speeds, house prices, crime rates and school ratings for 132 postcodes. Real data from Ofcom, Land Registry and Police.uk.
Superfast
62%
Avg crime/mo
0
Postcodes
132
All postcodes in Ashover
Click any postcode for full broadband, crime, schools and house price data.
| Postcode | Superfast | FTTP | House Price | Crime (LSOA) |
|---|---|---|---|---|
| S42 6AH | 100% | 100% | TBC | 0 |
| S42 6AJ | 100% | 100% | TBC | 0 |
| S42 6AL | 100% | 100% | TBC | 0 |
| S42 6AN | 100% | 100% | TBC | 0 |
| S42 6AP | 100% | 100% | TBC | 0 |
| S42 6AR | 100% | 100% | TBC | 0 |
| S42 6AS | 100% | 100% | TBC | 0 |
| S42 6AT | 100% | 100% | TBC | 0 |
| S42 6AU | 100% | 100% | TBC | 0 |
| S42 6AW | 94% | 94% | TBC | 0 |
| S42 6AX | 100% | 100% | TBC | 0 |
| S42 6AY | 93% | 93% | TBC | 0 |
| S42 6AZ | 75% | 75% | TBC | 0 |
| S42 6BA | 0% | 0% | TBC | 0 |
| S42 6FR | 100% | 100% | TBC | 0 |
| S42 6PW | 0% | 0% | TBC | 0 |
| S45 0AB | 100% | 0% | TBC | 0 |
| S45 0AD | 100% | 0% | TBC | 0 |
| S45 0AE | 100% | 22% | TBC | 0 |
| S45 0AF | 0% | 0% | TBC | 0 |
| S45 0AG | 100% | 0% | TBC | 0 |
| S45 0AH | 100% | 0% | TBC | 0 |
| S45 0AJ | 100% | 0% | TBC | 0 |
| S45 0AL | 100% | 0% | TBC | 0 |
| S45 0AN | 100% | 0% | TBC | 0 |
| S45 0AP | 100% | 0% | TBC | 0 |
| S45 0AQ | 97% | 0% | TBC | 0 |
| S45 0AS | 100% | 0% | TBC | 0 |
| S45 0AT | 100% | 0% | TBC | 0 |
| S45 0AU | 100% | 0% | TBC | 0 |
| S45 0AW | 100% | 0% | TBC | 0 |
| S45 0AX | 100% | 0% | TBC | 0 |
| S45 0AY | 100% | 0% | TBC | 0 |
| S45 0AZ | 100% | 0% | TBC | 0 |
| S45 0BA | 100% | 0% | TBC | 0 |
| S45 0BB | 50% | 0% | TBC | 0 |
| S45 0BD | 100% | 0% | TBC | 0 |
| S45 0BE | 100% | 100% | TBC | 0 |
| S45 0BF | 100% | 0% | TBC | 0 |
| S45 0BG | 100% | 100% | TBC | 0 |
| S45 0BH | 100% | 100% | TBC | 0 |
| S45 0BJ | 0% | 0% | TBC | 0 |
| S45 0BL | 97% | 97% | TBC | 0 |
| S45 0BN | 100% | 0% | TBC | 0 |
| S45 0BP | 100% | 0% | TBC | 0 |
| S45 0BT | 100% | 0% | TBC | 0 |
| S45 0BU | 100% | 0% | TBC | 0 |
| S45 0BW | 100% | 100% | TBC | 0 |
| S45 0BX | 100% | 0% | TBC | 0 |
| S45 0BY | 100% | 17% | TBC | 0 |
| S45 0BZ | 100% | 11% | TBC | 0 |
| S45 0DA | 100% | 0% | TBC | 0 |
| S45 0DB | 0% | 0% | TBC | 0 |
| S45 0DD | 0% | 0% | TBC | 0 |
| S45 0DE | 0% | 0% | TBC | 0 |
| S45 0DF | 0% | 0% | TBC | 0 |
| S45 0DG | 0% | 0% | TBC | 0 |
| S45 0DH | 0% | 0% | TBC | 0 |
| S45 0DJ | 100% | 0% | TBC | 0 |
| S45 0DL | 0% | 0% | TBC | 0 |
| S45 0DN | 100% | 0% | TBC | 0 |
| S45 0DP | 100% | 100% | TBC | 0 |
| S45 0DQ | 0% | 0% | TBC | 0 |
| S45 0DR | 100% | 0% | TBC | 0 |
| S45 0DS | 100% | 0% | TBC | 0 |
| S45 0DT | 100% | 0% | TBC | 0 |
| S45 0DU | 100% | 0% | TBC | 0 |
| S45 0DW | 100% | 0% | TBC | 0 |
| S45 0DX | 86% | 0% | TBC | 0 |
| S45 0DY | 100% | 0% | TBC | 0 |
| S45 0DZ | 100% | 0% | TBC | 0 |
| S45 0EA | 92% | 0% | TBC | 0 |
| S45 0EB | 100% | 0% | TBC | 0 |
| S45 0ED | 0% | 0% | TBC | 0 |
| S45 0EE | 0% | 0% | TBC | 0 |
| S45 0EF | 0% | 0% | TBC | 0 |
| S45 0EG | 0% | 0% | TBC | 0 |
| S45 0EH | 100% | 0% | TBC | 0 |
| S45 0EL | 100% | 0% | TBC | 0 |
| S45 0EP | 100% | 0% | TBC | 0 |
| S45 0ER | 93% | 0% | TBC | 0 |
| S45 0ES | 100% | 0% | TBC | 0 |
| S45 0ET | 100% | 0% | TBC | 0 |
| S45 0EU | 25% | 0% | TBC | 0 |
| S45 0EW | 100% | 0% | TBC | 0 |
| S45 0EX | 100% | 0% | TBC | 0 |
| S45 0EY | 100% | 0% | TBC | 0 |
| S45 0EZ | 50% | 0% | TBC | 0 |
| S45 0FA | 100% | 0% | TBC | 0 |
| S45 0FB | 100% | 0% | TBC | 0 |
| S45 0FD | 100% | 0% | TBC | 0 |
| S45 0HA | 89% | 0% | TBC | 0 |
| S45 0HB | 71% | 0% | TBC | 0 |
| S45 0HD | 0% | 0% | TBC | 0 |
| S45 0HE | 0% | 0% | TBC | 0 |
| S45 0HF | 0% | 0% | TBC | 0 |
| S45 0HG | 50% | 0% | TBC | 0 |
| S45 0HN | 0% | 0% | TBC | 0 |
| S45 0HP | 100% | 0% | TBC | 0 |
| S45 0HR | 33% | 0% | TBC | 0 |
| S45 0HS | 0% | 0% | TBC | 0 |
| S45 0HT | 0% | 0% | TBC | 0 |
| S45 0HU | 0% | 0% | TBC | 0 |
| S45 0HW | 100% | 0% | TBC | 0 |
| S45 0HX | 0% | 0% | TBC | 0 |
| S45 0HY | 0% | 0% | TBC | 0 |
| S45 0HZ | 0% | 0% | TBC | 0 |
| S45 0JA | 0% | 0% | TBC | 0 |
| S45 0JB | 0% | 0% | TBC | 0 |
| S45 0JD | 0% | 0% | TBC | 0 |
| S45 0JE | 0% | 0% | TBC | 0 |
| S45 0JF | 0% | 0% | TBC | 0 |
| S45 0JN | 0% | 0% | TBC | 0 |
| S45 0JP | 0% | 0% | TBC | 0 |
| S45 0JQ | 0% | 0% | TBC | 0 |
| S45 0JR | 0% | 0% | TBC | 0 |
| S45 0JS | 0% | 0% | TBC | 0 |
| S45 0JT | 0% | 0% | TBC | 0 |
| S45 0JU | 0% | 0% | TBC | 0 |
| S45 0JW | 0% | 0% | TBC | 0 |
| S45 0JX | 63% | 63% | TBC | 0 |
| S45 0JY | 50% | 50% | TBC | 0 |
| S45 0JZ | 0% | 0% | TBC | 0 |
| S45 0LG | 0% | 0% | TBC | 0 |
| S45 0LH | 64% | 0% | TBC | 0 |
| S45 0LJ | 0% | 0% | TBC | 0 |
| S45 0LL | 100% | 0% | TBC | 0 |
| S45 0LN | 100% | 0% | TBC | 0 |
| S45 0LQ | 0% | 0% | TBC | 0 |
| S45 0LR | 0% | 0% | TBC | 0 |
| S45 0LS | 100% | 100% | TBC | 0 |
| S45 0LX | 0% | 0% | TBC | 0 |
Check your exact postcode
Every postcode in Ashover has its own page with broadband speeds, house prices, school ratings and crime stats.
Data sources: Broadband data from Ofcom Connected Nations 2025 · House prices from HM Land Registry · Crime from Police.uk · See all data sources